Shelby Perrault
Position:
Capital Parks Manager
Phone Number:
(206) 275-7806
Email:
shelby.perrault@mercerisland.gov
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
| Contact | Position |
|---|---|
| Jason Kintner | Chief of Operations |
| Kellye Hilde | Public Works Deputy Director |
| Alaine Sommargren | Public Works Deputy Director |
| Patrick Yamashita | City Engineer/Public Works Deputy Director |
| Rodney Anderson | ROW & Stormwater Foreman |
| Sarah Bluvas | CIP Project Manager |
| Raymond Borovina | Water Quality Technician |
| Rebecca Corigliano | Transportation Engineer |
| Alanna DeRogatis | Sustainability Program Manager |
| Connor Dimick | CIP Project Manager |
| Tom Flynn | Parks Maintenance Foreman |
| Stu George | Capital Projects Inspector |
| Sam Harb | Parks Operations Manager |
| Brian Hartvigson | ROW & Stormwater Manager |
| Scott Heath | Support Services Foreman |
| Allen Hunter | Utilities Operations Manager |
| Chris Kelley | Sewer Foreman |
| Lauren Kumle | Utilities Engineer |
| Jake Lesarge | Utilities & Site Improvement Inspector |
| Casey Leyde | Water Foreman |
| Chris Marks | Utilities Engineer |
| Clint Morris | Capital Division Manager |
| Jaime Page | Support Services Manager |
| Shelby Perrault | Capital Parks Manager |
| Ian Powell | Street Engineer |
| Andrew Prince | Urban Forestry Program Manager |
| Deeqa Roble | Stormwater Quality Technician |
| Rene Rodriguez | Asset Management Business Systems Analyst II |
| Rob Root | Fleet Mechanic |
| Randy Seal | Administrative Assistant |
| Lizzy Stone | Natural Resources Program Manager |
| Tyrel Suzor-Hoy | Capital Projects Inspector |
| Merrill Thomas-Schadt | Sr. Management Analyst |
| Francesca Zager | Sr. Administrative Assistant |
